It is very important to choose a correct PMS Lining material for getting the perfect result. To make the right choice, our experienced and professional staff is always at your service.
| Product Options ( for technical information pls click on the product ) | Color Options |
| pms 985 | Blue |
| pms 500 | White |
| pms 1000 | Black |
| pms 2000 | Red |
| Green | |
| Confetti | |
| Yellow |
| SHEET DIMENSIONS | |||
| Thickness Options (mm) | Length Options (mm) | Width Options (mm) | |
| min | 10,00 | 2000,00 | 1000 |
| 12,50 | 4000,00 | - | |
| 15,00 | - | - | |
| 15,50 | - | - | |
| 20,00 | - | - | |
| - | - | - | |
| max | 30,00 | 200000,00 | 4000 |
Weight (kg) :For 15 mm material 1 m2 is 14.75 kgs on average.
For the other thicknesses,dimensions and all informations. You can reach our expert staff 7/24.